How commercial cleaning is priced
HomeGuide's 2026 data puts commercial cleaning at $0.08 to $0.20 per square foot for offices and retail, based on about three visits a week. Restaurants and medical facilities cost more.
| Building type | Per sq ft / month | Hourly |
|---|---|---|
| Office | $0.08 – $0.20 | $25 – $50 |
| Retail | $0.08 – $0.20 | $25 – $50 |
| Restaurant | $0.15 – $0.30 | $50 – $80 |
| Medical facility | $0.15 – $0.40 | $50 – $100 |
This calculator scales the price in proportion to visits per week, using three visits as the baseline. Adjust for your market.
| Space size | Monthly (3 visits/week) |
|---|---|
| Under 1,000 sq ft | $100 – $250 |
| 2,000 – 4,000 sq ft | $250 – $800 |
| 6,000 – 8,000 sq ft | $500 – $1,600 |
| 8,000 – 10,000 sq ft | $650 – $2,000+ |
Frequently asked questions
How do I bid an office cleaning job?
Measure the cleanable area, pick the rate for the building type, and multiply by square footage for a monthly price at three visits a week. Then check the hours: your crew's time per visit decides whether the bid is profitable.
Why do medical offices cost more?
They need stricter disinfection, exam-room protocols and often more restrooms, which is why their rates run up to $0.40 per sq ft.